Parameter # in Esc(s#T: barcode symbology
Barcode ID | Symbology | Barcode ID | Symbology |
---|---|---|---|
24600 | GTIN12-UPC-A | 24620 | GTIN/EAN/JAN-8 |
24601 | UPC-A +2 | 24621 | EAN/JAN-8 +2 |
24602 | UPC-A +5 | 24622 | EAN/JAN-8 +5 |
24610 | GTIN12-UPC-E (UPC-E0 & UPC-E1) | 24630 | GTIN/EAN/JAN-13 |
24611 | UPC-E +2 | 24631 | EAN/JAN-13 +2 |
24612 | UPC-E +5 | 24632 | EAN/JAN-13 +5 |
24640 | 25 (2 of 5) interleaved | 24650 | 25 OMR Industrial |
24641 | 25 interleaved + CHK | 24651 | 25 indust + CHK |
24642 | German Postal 25 Leitcode 13 | 24660 | 25 matrix |
24643 | German Postal 25 Leitcode 11 | 24661 | 25 matrix + CHK |
24670 | 39 (3 of 9) | ||
24671 | 39 + CHK | 24700 | 128 autoswitch |
24672 | 39 (3 of 9) encode space before data | 24701 | 128 A |
24673 | 39 + CHK encode space before data | 24702 | 128 B |
24680 | 39 extended | 24704 | 128 C |
24681 | 39 extended + CHK | 24710 | UCC-128 19digits only |
24675 | Danish PTT 39 barcode | 24720 | GS1-128/EAN-UCC-128 |
24676 | French Postal 39 A/R | ||
24770 | ZIP+4 POSTNET 5 | ||
24690 | 93 | 24771 | ZIP+4 POSTNET 9 |
24691 | 93 extended | 24772 | ZIP+4 POSTNET 11 |
24775 | Intelligent Mail Barcode | ||
23591 | USPS ZEBRA | ||
24644 | USPS 25, 11 digits Tray Label barcode | ||
24645 | USPS 25, 8 digits Sack Label barcode | 24760 | MSI |
24761 | MSI +CHK10 | ||
24750 | CODABAR | 24762 | MSI+CHK10 +CHK10 |
24751 | CODABAR +CHKmod16 | 24763 | MSI+CHK11+CHK10 |
24780 | Singapore 4 State | 24800 | UPS MaxiCode™ |
24785 | Australia 4 State 37-CUST | 24820 | DataMatrix™ and GS1-DataMatrix™ |
24786 | Australia 4 State 52-FF-MET | 24830 | Aztec |
24787 | Australia 4 State 67-FF-MET | 24840 | Codablock F |
24790 | Royal Mail 4 state Customer code | 24850 | PDF417 |
24795 | Netherlands KIX postal barcode | 24855 | Macro PDF417 |
24860 | QRCode™ Model 1 | ||
24810 | GS1 DataBar-14/RSS-14™ | 24861 | QRCode™ Model 2 |
24811 | GS1 DataBar-14/RSS-14 Truncated | 24862 | Swiss QRCode™ |
24812 | GS1 DataBar-14/RSS-14 Stacked | 24863 | GS1-QRCode™ |
24814 | GS1 DataBar/RSS Limited | 24899 | OMR marks |
24815 | GS1 DataBar-14/RSS Expanded |
Need more help with this?
BarDIMM support portal