When the barcode parameters are not defined, the following values are automatically used.
Barcode Name | Height | TextFlag | Bar width 1 | Bar width 2 | Bar width 3 | Bar width 4 |
---|---|---|---|---|---|---|
UPC-A | 74 | 3 | 8 | 16 | 24 | 32 |
UPC-E | 29 | 3 | 8 | 16 | 24 | 32 |
EAN-8 | 50 | 3 | 8 | 16 | 24 | 32 |
EAN-13 | 62 | 3 | 8 | 16 | 24 | 32 |
CODE 2/5 | 29 | 1 | 6 | 18 | – | – |
CODE 39 | 29 | 1 | 6 | 18 | – | – |
39 EXT | 29 | 1 | 6 | 18 | – | – |
CODE 93 | 29 | 1 | 6 | 18 | – | – |
93 EXT | 29 | 1 | 6 | 18 | – | – |
CODE 128 | 29 | 1 | 6 | 12 | 18 | 24 |
GS1 – EAN/UCC 128 | 29 | 1 | 6 | 12 | 18 | 24 |
UCC 128 | 29 | 105 | 6 | 12 | 18 | 24 |
CODABAR | 29 | 1 | 6 | 12 | – | – |
MSI PLESSEY | 29 | 1 | 6 | 12 | – | – |
ZIP+4 | 9* | 1* | – | – | – | – |
USPS Tray Label | 50.4 | 4 | 9* | 27* | – | – |
USPS Sack Label | 50.4 | 1 | 9* | 27* | – | – |
German Postal 25 | 72 | 124 | 10 | 30 | – | – |
French Postal 39 | 36* | 124* | 7* | 21* | – | – |
Singapore 4 State | 13.5* | 1* | – | – | – | – |
UK 4 State | 13.5* | 1* | – | – | – | – |
Netherlands KIX | 13.5* | 1* | – | – | – | – |
Australia 4 State | 13.5* | N/A | – | – | – | – |
MaxiCode | 1×1 inch | N/A | N/A | N/A | N/A | N/A |
PDF417 | Auto | N/A | N/A | N/A | N/A | N/A |
Data Matrix | Auto | N/A | N/A | N/A | N/A | N/A |
QRCode 1/2 | Auto | N/A | N/A | N/A | N/A | N/A |
Aztec | Auto | N/A | N/A | N/A | N/A | N/A |
Codablock | 16 | 1 | 6 | 12 | 18 | 24 |
OMR marks | 45¤ | N/A | 7¤ | 14¤ | – | – |
.*: FIXED VALUES, CANNOT BE OVERRIDDEN BY THE USER
¤: SPECIAL USAGE, MIGHT NOT CORRESPOND TO COLUMN TITLE
N/A: NOT APPLICABLE
- Height corresponds to the h parameter, TextFlag to the p parameter and the four bar widths to the b parameter.
- Height is in 1/60th of inch, and bar widths are in 1/600th of inch.
- Spaces default values are the same as for bars.
Need more help with this?
BarDIMM support portal